Lenovo HTC Vive XR Elite – Virtual Reality System – For PC – 110° Field of View – Bluetooth/Wi-Fi
| General Information | |
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | 78371799 |
| Manufacturer Website Address: | http://www.lenovo.com/ca/en/ |
| Brand Name: | Lenovo |
| Product Name: | HTC Vive XR Elite – Virtual Reality System |
| Product Type: | Virtual Reality Headset |
| Technical Information | |
| Field of View: | 110° |
| Connectivity Technology: | Wireless |
| Synchronization Method: | Bluetooth/Wi-Fi |
| Application/Usage: | PC |
| Maximum Refresh Rate: | 90 Hz |
| Features: | Camera, Microphone Array, Adjustable Interpupillary Distance (IPD), Volume Control, 6DoF Tracking, Lightweight, Echo Cancellation, Hot-swappable Battery |
| Maximum Resolution: | 1920 x 1920 |
| Sensor Type: | G-sensor, Gyro Sensor, Proximity Sensor, Depth, Tracking Camera, Hall |
| Power Description | |
| Power Source: | Battery |
| Battery Information | |
| Batteries Required: | Yes |
| Interfaces/Ports | |
| USB Type-C: | Yes |
| USB: | Yes |
| USB Standard: | USB 3.2 (Gen 1) |





Reviews
There are no reviews yet.