Lenovo HTC VIVE Pro 2 Full Virtual Reality System – For PC – 120° Field of View – LCD – Bluetooth – Windows 10, Windows 11
| General Information | |
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | 78561528 |
| Manufacturer Website Address: | http://www.lenovo.com |
| Brand Name: | Lenovo |
| Product Name: | HTC VIVE Pro 2 Full Virtual Reality System |
| Product Type: | Virtual Reality Headset |
| Technical Information | |
| Field of View: | 120° |
| Connectivity Technology: | Wired/Wireless |
| Synchronization Method: | Bluetooth |
| Application/Usage: | PC |
| Cleaner Included: | Yes |
| Maximum Refresh Rate: | 120 Hz |
| Features: | Adjustable Interpupillary Distance (IPD), Adjustable Headphone, DisplayPort Mode |
| Number of Controllers Included: | 2 |
| Display Type: | LCD |
| Maximum Resolution: | 4896 x 2448 |
| Sensor Type: | G-sensor, Gyro Sensor, Proximity Sensor, Interpupillary Distance (IPD) Sensor |
| Interfaces/Ports | |
| USB Type-C: | Yes |
| USB: | Yes |
| USB Standard: | USB 3.0 |
| Miscellaneous | |
| Package Contents: |
|
| Operating System Compatibility: | Windows 10, Windows 11 |
| Warranty | |
| Limited Warranty: | 1 Year |








Reviews
There are no reviews yet.