Lenovo Mirage Solo with Daydream – 110° Field of View – LCD – Bluetooth – Moonlight White
| General Information | |
| Manufacturer: | Lenovo Group Limited |
| Manufacturer Part Number: | ZA3C0003US |
| Manufacturer Website Address: | http://www.lenovo.com |
| Brand Name: | Lenovo |
| Product Line: | Mirage Solo |
| Product Name: | Mirage Solo with Daydream |
| Product Type: | Virtual Reality Glasses |
| Technical Information | |
| Field of View: | 110° |
| Lens Type: | LCD |
| Synchronization Method: | Bluetooth |
| Maximum Refresh Rate: | 75 Hz |
| Display Screen Size: | 5.50″ (139.70 mm) |
| Maximum Resolution: | 2560 x 1440 |
| Sensor Type: | Gyro Sensor, Accelerometer, Magnetometer, Proximity Sensor |
| Battery Information | |
| Maximum Battery Run Time: | 2.50 Hour |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Interfaces/Ports | |
| Audio Line Out: | Yes |
| Microphone Port: | Yes |
| Physical Characteristics | |
| Product Color: | Moonlight White |
| Height: | 7.08″ (179.83 mm) |
| Width: | 10.61″ (269.49 mm) |
| Depth: | 8.03″ (203.96 mm) |
| Weight (Approximate): | 1.42 lb (645 g) |
| Miscellaneous | |
| Package Contents: |
|












Reviews
There are no reviews yet.